aFe Momentum GT Stage-2 Si PRO 5R Intake System GM Trucks/SUVs V8 4.8L/5.3L/6.0L/6.2L (GMT900) Elect
Advanced Flow Engineering, Inc. (aFe) produces high flow, high performance air filters & intake systems for the automotive industry. Founded in April, 1999, aFe was created to address an obvious need in the automotive aftermarket industry: a lack of choice for a high performance aftermarket air filter. We are a team of engineers, machinists, production and sales people who believe in the product we design. We each have years of experience in our respective positions and together work to ensure that we have the best product on the market. Our purpose was not just to be another vendor that offers air filters, we chose to pay attention to those finer details that set an aFe filter apart from the competition. We currently offer aftermarket air filters for passenger cars, light trucks and SUVs. We also have many applications for round racing and universal clamp-on filters. To find your particular application, please use our new search engines. If you do not see your particular application listed, please contact us.
Installation Instructions- 5 Layer Performance Air Filter
- Premium Hardware
- 1-Piece Housing
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Cadillac | Escalade | Base |
| 2008 | Cadillac | Escalade | Platinum |
| 2007-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2007-2008 | Chevrolet | Express 1500 | Base |
| 2007-2008 | Chevrolet | Express 1500 | LS |
| 2007-2008 | Chevrolet | Express 1500 | LT |
| 2007-2008 | Chevrolet | Express 2500 | Base |
| 2007-2008 | Chevrolet | Express 2500 | LS |
| 2007-2008 | Chevrolet | Express 2500 | LT |
| 2007-2008 | Chevrolet | Express 3500 | Base |
| 2007-2008 | Chevrolet | Express 3500 | LS |
| 2007-2008 | Chevrolet | Express 3500 | LT |
| 2007-2008 | Chevrolet | Silverado 1500 | LS |
| 2007-2008 | Chevrolet | Silverado 1500 | LT |
| 2007-2008 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2008 | Chevrolet | Silverado 1500 | WT |
| 2007-2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2008 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2008 | Chevrolet | Suburban 1500 | LS |
| 2007-2008 | Chevrolet | Suburban 1500 | LT |
| 2007-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2008 | Chevrolet | Suburban 2500 | LS |
| 2007-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2007-2008 | Chevrolet | Tahoe | LS |
| 2007-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2008 | Chevrolet | Trailblazer | Base |
| 2007 | Chevrolet | Trailblazer | LS |
| 2007-2008 | Chevrolet | Trailblazer | LT |
| 2007-2008 | Chevrolet | Trailblazer | SS |
| 2007-2008 | GMC | Envoy | Denali |
| 2007-2008 | GMC | Sierra 1500 | Denali |
| 2007-2008 | GMC | Sierra 1500 | SL |
| 2007-2008 | GMC | Sierra 1500 | SLE |
| 2007-2008 | GMC | Sierra 1500 | SLT |
| 2007-2008 | GMC | Sierra 1500 | WT |
| 2007-2008 | GMC | Sierra 2500 HD | SLE |
| 2007-2008 | GMC | Sierra 2500 HD | SLT |
| 2007-2008 | GMC | Sierra 2500 HD | WT |
| 2007-2008 | GMC | Sierra 3500 HD | SLE |
| 2007-2008 | GMC | Sierra 3500 HD | SLT |
| 2007-2008 | GMC | Sierra 3500 HD | WT |
| 2007-2008 | GMC | Yukon | Denali |
| 2008 | GMC | Yukon | Hybrid |
| 2007-2008 | GMC | Yukon | SLE |
| 2007-2008 | GMC | Yukon | SLT |
| 2007-2008 | GMC | Yukon XL 1500 | Denali |
| 2007-2008 | GMC | Yukon XL 1500 | SLE |
| 2007-2008 | GMC | Yukon XL 1500 | SLT |
| 2007-2008 | GMC | Yukon XL 2500 | SLE |
| 2007-2008 | GMC | Yukon XL 2500 | SLT |
| Year | Make | Model | Submodel |
|---|---|---|---|
| Loading fitment data... | |||
| SKU | AFE54-74102 |
| Brand | aFe |
| Type | Cold Air Intakes |
| Weight | 11.9 lb |
Shipping
- Shipping rates calculated at checkout based on your location
- Standard shipping (5–7 business days): calculated at checkout
- Expedited shipping (2–3 business days): available at checkout
- Overnight shipping: available for most in-stock items
- Fast dispatch on in-stock orders with tracking provided after fulfillment
Returns
- 30-day returns on eligible unused, uninstalled parts in original packaging
- Installed or modified parts cannot be returned
- Defective items may be covered by the applicable manufacturer warranty
- Contact our support team to initiate a return or warranty claim
Recently Viewed