Belltech SHOCK ABSORBER NITRO DROP 2
Belltech designed the Nitro Drop 2 shock line to provide the Truck and SUV market with a unique blend of shock tuning. This new setup concentrates on the Comfort level while also increasing the overall performance of the complete suspension system. Designed with the daily driver Truck and SUV customer in mind, Belltech Engineers increased the low speed compression and massaged the rebound forces of the shock valving providing a factory style ride comfort while providing better road feel and grip. The Nitro Drop 2 line features application specific shortened bodies to match with the different lowering methods, ensuring you have the correct amount of shock travel for any of our Belltech Lowering Kits and Components.
Installation InstructionsInstallation Instructions
Installation Instructions
- Designed with the daily driver Truck and SUV customer in mind, Belltech Engineers increased the low speed compression and tuned the rebound forces of the shock valving to provide factory style ride comfort with improved road feel and grip
- Low friction sealing and guide system? creates a quick reacting damper that is sensitive to the smallest of motions with little to no temperature increase during extreme damper conditions
- A unique blend of shock tuning concentrates on comfort level while increasing the overall performance of the complete suspension system
- Large 55mm body diameters and twin tube design allow for larger oil volume and better heat dissipation leading to increased shock life
- Steel dust cover adds protection for the piston rod, sealing system, and does not deteriorate from UV exposure or chemicals
- Large 30mm piston and rebound valve eliminates oil deterioration to further improve durability
- Tuned high durometer vulcanized rubber bushings reduce noise, vibration, and harshness (NVH)
- 2 Year Warranty - Unlimited Mileage
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000,2007-2009 | Cadillac | Escalade | Base |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2007-2009 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2006 | Chevrolet | Avalanche 1500 | LS |
| 2006 | Chevrolet | Avalanche 1500 | LT |
| 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1979-1986 | Chevrolet | K30 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2015-2018 | Chevrolet | Silverado 1500 | High Country |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2009 | Chevrolet | Suburban 2500 | LS |
| 2000-2009 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2013 | Chevrolet | Tahoe | LS |
| 2000-2004,2006-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2000,2003-2004,2006 | Chevrolet | Tahoe | Z71 |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003,2005-2008 | Dodge | Ram 1500 | Laramie |
| 2002-2008 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006,2008-2013,2015-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2002 | GMC | Sierra 1500 HD | SLE |
| 2001-2002 | GMC | Sierra 1500 HD | SLT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 2000 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2013 | GMC | Yukon | SLE |
| 2000-2013 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2009 | GMC | Yukon XL 2500 | SLE |
| 2000-2009 | GMC | Yukon XL 2500 | SLT |
| Year | Make | Model | Submodel |
|---|---|---|---|
| Loading fitment data... | |||
| SKU | BEL8536 |
| Brand | Belltech |
| Type | Shocks and Struts |
| Weight | 5.0 lb |
Shipping
- Shipping rates calculated at checkout based on your location
- Standard shipping (5–7 business days): calculated at checkout
- Expedited shipping (2–3 business days): available at checkout
- Overnight shipping: available for most in-stock items
- Fast dispatch on in-stock orders with tracking provided after fulfillment
Returns
- 30-day returns on eligible unused, uninstalled parts in original packaging
- Installed or modified parts cannot be returned
- Defective items may be covered by the applicable manufacturer warranty
- Contact our support team to initiate a return or warranty claim
Recently Viewed